| Course | Title | Credits |
| | | |
| Population Medicine | |
| VMED 5080 | Problems in Veterinary Epidemiology and Public Health | 1-3 |
| VMED 5090 | Veterinary Epidemiology | 1 |
| VMED 5093 | Directed Studies in Population Medicine | 1-4 |
| VMED 5165 | Surveillance of Foodborne Diseases and Food Safety Hazards | 2 |
| VMED 8090 | Epidemiology of Zoonoses and Diseases Common to Animals and Humans | 3 |
| VMED 8195 | Pre-Harverst Food Safety and Public Health Aspects of Food Animal Production | 1-3 |
| VMED 8201 | Advanced Small Animal Veterinary Medicine | 1-5 |
| VMED 8202 | Internal Medicine in Small Companion Animals | 1-3 |
| VMED 8203 | Advanced Diagnosis and Therapeutics of Animal Disease | 1-2 |
| VMED 8210 | Seminar: Veterinary Medicine | 1 |
| VMED 8220 | Advanced Nephrology/Urology Clinics | 1-3 |
| VMED 8230 | Medical Conference | 1-3 |
| VMED 8250 | Problems in Acid-base, Electrolyte, and Fluid Metabolism | 2-4 |
| VMED 8292 | Journal Club: Large Animal Internal Medicine | 1 |
| VMED 8293 | Advanced Studies in Nephrology and Urology | 1-3 |
| VMED 8294 | Research Studies in Nephrology and Urology | 1-3 |
| VMED 8296 | Advanced Large Animal Veterinary Medicine | 1-3 |
| PubH 6341 | Epidemiology I | 4 |
| PubH 6342 | Epidemiology II | 4 |
| PubH 6385 | Epidemiology and Control of Infectious Diseases | 2 |
| | | |
| Comparative Medicine and Pathology | |
| VMED 5210 | Advanced Large Animal Physiology I | 1-3 |
| VMED 5211 | Advanced Large Animal Physiology II | 1-3 |
| VMED 5212 | Large Animal Diagnostic Ultrasonography | 1 |
| VMED 5232 | Comparative Clinical Veterinary Dermatologic Pathology | 1 |
| VMED 5240 | Advanced Small Animal Pathobiology I | 1 |
| VMED 5241 | Advanced Small Animal Pathobiology II | 1 |
| VMED 5243 | Advanced Small Animal Pathbiology III | 1 |
| VMED 5274 | Diseases of the Urinary System | 1 |
| VMED 5291 | Independent Study in Veterinary Medicine | 2 |
| VMED 5293 | Directed Studies in Comparative Medicine and Pathology | 1-4 |
| VMED 5295 | Problems in Large Animal Clinical Medicine, Surgery, and Theriogenology | 1 |
| VMED 5310 | Topics in Veterinary Clinical Pathology | 1 |
| VMED 5319 | Veterinary Gross Pathology | 1 |
| VMED 5320 | Advanced Veterinary Systemic Pathology I | 3 |
| VMED 5321 | Advanced Veterinary Systemic Pathology II | 3 |
| VMED 5330 | Veterinary Descriptive Histopathology | 1 |
| VMED 5380 | Veterinary Diagnostic and Comparative Pathology | 2 |
| VMED 5395 | Problems in Veterinary and Comparative Pathology | 3 |
| VMED 8360 | Evidence-based Medicine | 2 |
| VMED 8394 | Research in Veterinary Medicine | 1-3 |
| VMED 8396 | Diagnosis and Therapeutic Techniques of Animal Diseases | 1-3 |
| | | |
| Infectious Disease | |
| VMED 5082 | Diagnostic Epidemiology of Infectious Disease | 2 |
| VMED 5420 | Molecular Epidemiology of Infectious Disease | 3 |
| VMED 5493 | Directed Studies in Infectious Disease | 1-4 |
| VMED 5496 | Training in Swine Production and Management | 4 |
| VMED 5596 | Swine Diseases and Diagnostics | 2-3 |
| VMED 8492 | Seminar: Infectious Diseases and Swine Medicine | 1-2 |
| VMED 8494 | Research in Infectious Diseases | 1-3 |
| VMED 8495 | Problems in Infectious Diseases | 1-3 |
| VMED 8520 | Advanced Immunology | 2 |
| VMED 8530 | Advanced Swine Diseases | 2 |
| VMED 8592 | Infectious Disease Journals: Critical Thinking | 1 |
| VMED 8593 | Advanced Veterinary Virology and Serology | 1-3 |
| CMB 5180 | Ecology of Infectious Diseases | 3 |
| MicB 4131 | Immunology | 3 |
| MIcB 4141 | Biology, Genetics, and Pathogenesis of Virus | 3 |
| MICa 8002 | Structure, Function, and Genetics of Bacteria and Viruses | 4 |
| | | |
| Surgery/Radiology/Anesthesiology | |
| VMED 5621 | Principles of Veterinary Anesthesiology | 2 |
| VMED 5670 | Bovine Surgery Practicum | 2 |
| VMED 5691 | Independent Research in Veterinary Anesthesiology | 1-6 |
| VMED 5693 | Directed Studies in Surgery/Radiology/Anesthesiology | 1-4 |
| VMED 8681 | Advanced Small Animal Surgery | 1-3 |
| VMED 8682 | Advanced Large Animal Surgery | 1-3 |
| VMED 8683 | Surgery of the Gastrointestinal System | 2-4 |
| VMED 8684 | Surgical Physiology | 1-3 |
| VMED 8685 | Neurosurgery | 2-3 |
| VMED 8686 | Thoracic and Cardiovascular Surgery | 2-4 |
| VMED 8688 | New Techniques in Large Animal Surgery | 1-6 |
| VMED 8691 | Research in Large Animal Surgery | 1-6 |
| VMED 8692 | Seminar: Small Animal Surgery | 1 |
| VMED 8693 | Seminar: Large Animal Surgery | 1 |
| VMED 8694 | Research in Small Animal Surgery | 1-3 |
| VMED 8695 | Problems in Large Animal Surgery | 1-3 |
| VMED 8780 | Advanced Avian Critical Care: Principles and Procedures | 2 |
| VMED 8781 | Seminar: Advanced Veterinary Anesthesiology | 1-3 |
| VMED 8789 | Research in Avian Clinical Problems and Procedures | 1-3 |
| VMED 8791 | Research in Veterinary Anesthesia | 1-3 |
| VMED 8792 | Seminar: Veterinary Radiology | 1 |
| VMED 8793 | Seminar: Veterinary Anesthesiology | 1-2 |
| VMED 8794 | Research in Veterinary Radiology | 1-3 |
| VMED 8795 | Problems: Veterinary Radiology | 1-3 |
| VMED 8796 | Avian Anesthesia and Orthopedic Surgery | 1-3 |
| | | |
| Other Recommended Courses | |
| VMED 5190 | Seminar and Presentation Development for Graduate Students | 2 |
| VMED 5410 | Scientific Writing and Speaking | 2 |
| VMED 5910 | Grant Writing: What Makes a Winning Proposal | 1 |
| | | |
| Thesis and Pre-Thesis Credits | |
| VMED 8333 | Master's Full Time Status course | 1 |
| VMED 8444 | PhD Full Time Status course | 1 |
| VMED 8666 | Doctoral pre-thesis credits | 1-18 |
| VMED 8777 | Thesis credits: Master's | 1-18 |
| VMED 8888 | Thesis credits: PhD | 1-24 |
| | | |
| All students are required to take at least one of the following Statistics Courses | |
| PubH 6414 | Biostatistical Methods I | 3 |
| PubH 6415 | Biostatistical Methods II | 3 |
| PubH 6420 | Introduction to SAS Programming | 1 |
| PubH 6450 | Biostatistics I | 4 |
| PubH 6451 | Biostatistics II | 4 |
| Stat 5021 | Statistical Analysis | 4 |
| Stat 5031 | Statistical Methods for Quality Improvement | 4 |
| Stat 5302 | Applied Regression Analysis | 4 |
| Stat 5303 | Designing Experiments | 4 |
| Stat 5421 | Analysis of Categorical Data | 3 |
| | | |
| All students are required to take this Ethics Course | |
| VMED 8134 | Ethical Conduct of Animal Research | 2 |